You will notice many icons on the Transaction page. Here's a key to help explain each of the icons you may see. To learn more about transaction statuses, view this article.
Note: If no icon displays in the Receipt column, a receipt is required for the transaction but has not been attached.
Icon | Location | Description |
![]() | Budget column | Custom fields have been locked by an admin and cannot be edited. |
![]() | Merchant column | Transaction has been split. Click the transaction to view details of the split. |
![]() | Receipt column | A receipt is attached to the transaction but has not been verified. To view the attachment, click the icon. If this icon displays as faded, custom fields are locked for the transaction. |
![]() | Receipt column | The attached receipt has been automatically verified for the associated transaction. To view the attachment, click the icon. |
![]() | Receipt column | The receipt for this transaction has been marked as lost/missing or unavailable. Click the transaction to view or edit missing receipt details. If this icon displays as faded, custom fields are locked for the transaction. |
![]() | Receipt column | A receipt is not required for this transaction and has not been attached. If this icon displays as faded, custom fields are locked for the transaction. |
![]() | Sync column | An unexpected error occurred when attempting to sync the transaction. To reattempt the sync, open the transaction and click the Options icon. |
![]() | Sync column | This transaction has been successfully synced to your accounting integration. |
If you have additional questions or need help with using Divvy, please view our other Help Center articles or contact the Divvy Support team.